<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="July 27, 2014_data" version="1.3.0" audacityversion="2.0.0" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="1067.0672108844" zoom="86.1328125000" rate="44100.0">
	<tags/>
	<wavetrack name="Audio Track" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="47433728">
				<waveblock start="0">
					<simpleblockfile filename="e0000005.au" len="262144" min="-0.136627" max="0.055511" rms="0.046319"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000317.au" len="262144" min="-0.141541" max="0.0672" rms="0.046486"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e000095c.au" len="262144" min="-0.17157" max="0.127686" rms="0.049102"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e000059a.au" len="262144" min="-0.151611" max="0.105408" rms="0.046464"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000d2a.au" len="262144" min="-0.114929" max="0.046173" rms="0.045464"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e00002c9.au" len="262144" min="-0.172394" max="0.092621" rms="0.048009"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000b5e.au" len="262144" min="-0.147736" max="0.070892" rms="0.047093"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e00004dd.au" len="262144" min="-0.165924" max="0.091064" rms="0.047018"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000176.au" len="262144" min="-0.147278" max="0.073547" rms="0.046521"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e000025b.au" len="262144" min="-0.138916" max="0.080414" rms="0.045666"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000fd0.au" len="262144" min="-0.188934" max="0.102936" rms="0.048796"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e00001e7.au" len="262144" min="-0.1586" max="0.077728" rms="0.048183"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000024.au" len="262144" min="-0.139252" max="0.074982" rms="0.047055"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000881.au" len="262144" min="-0.170288" max="0.160187" rms="0.047439"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00009a0.au" len="262144" min="-0.155182" max="0.075592" rms="0.046819"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00002a8.au" len="262144" min="-0.137817" max="0.05719" rms="0.046836"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000736.au" len="262144" min="-0.115021" max="0.038055" rms="0.046217"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e00000e9.au" len="262144" min="-0.184326" max="0.117523" rms="0.047878"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000c88.au" len="262144" min="-0.119873" max="0.072815" rms="0.047334"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000851.au" len="262144" min="-0.142883" max="0.074127" rms="0.04676"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000e03.au" len="262144" min="-0.144196" max="0.084625" rms="0.045947"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000f4b.au" len="262144" min="-0.131622" max="0.065887" rms="0.047448"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e00008a1.au" len="262144" min="-0.148468" max="0.093414" rms="0.046105"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000764.au" len="262144" min="-0.144684" max="0.068695" rms="0.047531"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000dcb.au" len="262144" min="-0.136353" max="0.07193" rms="0.046995"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000c79.au" len="262144" min="-0.137512" max="0.103027" rms="0.046717"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000ff2.au" len="262144" min="-0.214722" max="0.147583" rms="0.04623"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e00009c8.au" len="262144" min="-0.162567" max="0.103729" rms="0.046486"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000442.au" len="262144" min="-0.11264" max="0.039948" rms="0.045074"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0000d71.au" len="262144" min="-0.054199" max="-0.033752" rms="0.044437"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0000603.au" len="262144" min="-0.158752" max="0.118378" rms="0.046816"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0000ad5.au" len="262144" min="-0.17215" max="0.091583" rms="0.047428"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000eb3.au" len="262144" min="-0.12439" max="0.03595" rms="0.045522"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e000045d.au" len="262144" min="-0.229309" max="0.121613" rms="0.047293"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000b0f.au" len="262144" min="-0.253265" max="0.134827" rms="0.047774"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0000b9f.au" len="262144" min="-0.527283" max="0.47699" rms="0.050947"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0000349.au" len="262144" min="-0.208801" max="0.131317" rms="0.049086"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e000077e.au" len="262144" min="-0.219482" max="0.23999" rms="0.048843"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0000f2f.au" len="262144" min="-0.229431" max="0.206726" rms="0.051587"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e00001bb.au" len="262144" min="-0.231018" max="0.134918" rms="0.048971"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0000629.au" len="262144" min="-0.212158" max="0.229706" rms="0.048953"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e00009be.au" len="262144" min="-0.536102" max="0.50708" rms="0.058595"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e00005c8.au" len="262144" min="-0.2099" max="0.159576" rms="0.049823"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e000039a.au" len="262144" min="-0.316803" max="0.307678" rms="0.053046"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e0000cd8.au" len="262144" min="-0.290527" max="0.31601" rms="0.049364"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e0000fd6.au" len="262144" min="-0.25473" max="0.167816" rms="0.051269"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000587.au" len="262144" min="-0.221893" max="0.194519" rms="0.051137"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e0000a84.au" len="262144" min="-0.464874" max="0.347931" rms="0.057899"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e0000104.au" len="262144" min="-0.252197" max="0.100006" rms="0.049628"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e0000813.au" len="262144" min="-0.258575" max="0.275238" rms="0.051858"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e0000f31.au" len="262144" min="-0.350433" max="0.385437" rms="0.051025"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e0000e7b.au" len="262144" min="-0.329163" max="0.285858" rms="0.052617"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e00004d9.au" len="262144" min="-0.957611" max="0.999969" rms="0.061245"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e0000120.au" len="262144" min="-0.24585" max="0.139709" rms="0.050345"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e0000aee.au" len="262144" min="-0.215424" max="0.162354" rms="0.050032"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e0000e09.au" len="262144" min="-0.28363" max="0.242432" rms="0.049555"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e0000950.au" len="262144" min="-0.590851" max="0.398804" rms="0.051859"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e00002d8.au" len="262144" min="-0.23703" max="0.162354" rms="0.051489"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e000079a.au" len="262144" min="-0.232727" max="0.204468" rms="0.051591"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e0000810.au" len="262144" min="-0.408569" max="0.368042" rms="0.05122"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e000067d.au" len="262144" min="-0.389191" max="0.28476" rms="0.055889"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e0000919.au" len="262144" min="-0.18634" max="0.140778" rms="0.050629"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e0000c17.au" len="262144" min="-0.211609" max="0.177429" rms="0.049704"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e00001f7.au" len="262144" min="-0.236755" max="0.23703" rms="0.05165"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e0000d5a.au" len="262144" min="-0.16449" max="0.062927" rms="0.046141"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e0000845.au" len="262144" min="-0.236084" max="0.117432" rms="0.052106"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e00001ac.au" len="262144" min="-0.27417" max="0.29129" rms="0.049773"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e0000ebd.au" len="262144" min="-0.250214" max="0.302246" rms="0.053807"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0000589.au" len="262144" min="-0.286743" max="0.231964" rms="0.053143"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e00005ff.au" len="262144" min="-0.225433" max="0.104095" rms="0.048121"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e0000511.au" len="262144" min="-0.300232" max="0.295746" rms="0.054926"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e0000459.au" len="262144" min="-0.2836" max="0.201477" rms="0.053748"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e00004c3.au" len="262144" min="-0.247894" max="0.177307" rms="0.049861"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e0000913.au" len="262144" min="-0.24408" max="0.113098" rms="0.049213"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e0000c2e.au" len="262144" min="-0.307953" max="0.358765" rms="0.056538"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e000065c.au" len="262144" min="-0.232635" max="0.172485" rms="0.050565"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e0000e3e.au" len="262144" min="-0.476593" max="0.212708" rms="0.053263"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e0000fe9.au" len="262144" min="-0.235382" max="0.138123" rms="0.047402"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e00000ce.au" len="262144" min="-0.368713" max="0.410828" rms="0.059936"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e000031a.au" len="262144" min="-0.24115" max="0.175201" rms="0.050394"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e0000a07.au" len="262144" min="-0.203949" max="0.176636" rms="0.047293"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e000032a.au" len="262144" min="-0.446594" max="0.344513" rms="0.05864"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e00001f9.au" len="262144" min="-0.201721" max="0.130005" rms="0.048289"/>
				</waveblock>
				<waveblock start="21757952">
					<simpleblockfile filename="e0000be3.au" len="262144" min="-0.289307" max="0.222992" rms="0.050366"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e0000f0e.au" len="262144" min="-0.189301" max="0.100494" rms="0.048367"/>
				</waveblock>
				<waveblock start="22282240">
					<simpleblockfile filename="e0000561.au" len="262144" min="-0.242981" max="0.202026" rms="0.054463"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e0000bba.au" len="262144" min="-0.178345" max="0.064911" rms="0.045817"/>
				</waveblock>
				<waveblock start="22806528">
					<simpleblockfile filename="e000099a.au" len="262144" min="-0.32486" max="0.161316" rms="0.048386"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e000040b.au" len="262144" min="-0.249176" max="0.234283" rms="0.049879"/>
				</waveblock>
				<waveblock start="23330816">
					<simpleblockfile filename="e0000006.au" len="262144" min="-0.294312" max="0.356537" rms="0.054466"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e0000ce6.au" len="262144" min="-0.319214" max="0.176941" rms="0.051123"/>
				</waveblock>
				<waveblock start="23855104">
					<simpleblockfile filename="e000035e.au" len="262144" min="-0.267975" max="0.203918" rms="0.052623"/>
				</waveblock>
				<waveblock start="24117248">
					<simpleblockfile filename="e00008d9.au" len="262144" min="-0.34317" max="0.176514" rms="0.051838"/>
				</waveblock>
				<waveblock start="24379392">
					<simpleblockfile filename="e00001d2.au" len="262144" min="-0.297516" max="0.252319" rms="0.050458"/>
				</waveblock>
				<waveblock start="24641536">
					<simpleblockfile filename="e0000c09.au" len="262144" min="-0.252075" max="0.2005" rms="0.050099"/>
				</waveblock>
				<waveblock start="24903680">
					<simpleblockfile filename="e00008b1.au" len="262144" min="-0.282288" max="0.189331" rms="0.049072"/>
				</waveblock>
				<waveblock start="25165824">
					<simpleblockfile filename="e00006fc.au" len="262144" min="-0.264343" max="0.202301" rms="0.049285"/>
				</waveblock>
				<waveblock start="25427968">
					<simpleblockfile filename="e0000b23.au" len="262144" min="-0.203278" max="0.132294" rms="0.04746"/>
				</waveblock>
				<waveblock start="25690112">
					<simpleblockfile filename="e00003b8.au" len="262144" min="-0.122955" max="0.079071" rms="0.045633"/>
				</waveblock>
				<waveblock start="25952256">
					<simpleblockfile filename="e0000885.au" len="262144" min="-0.263916" max="0.290741" rms="0.050074"/>
				</waveblock>
				<waveblock start="26214400">
					<simpleblockfile filename="e0000290.au" len="262144" min="-0.638092" max="0.51532" rms="0.060574"/>
				</waveblock>
				<waveblock start="26476544">
					<simpleblockfile filename="e0000b21.au" len="262144" min="-0.447815" max="0.421753" rms="0.060368"/>
				</waveblock>
				<waveblock start="26738688">
					<simpleblockfile filename="e000030a.au" len="262144" min="-0.164307" max="0.055542" rms="0.046142"/>
				</waveblock>
				<waveblock start="27000832">
					<simpleblockfile filename="e00002da.au" len="262144" min="-0.129425" max="0.030151" rms="0.045648"/>
				</waveblock>
				<waveblock start="27262976">
					<simpleblockfile filename="e0000751.au" len="262144" min="-0.230652" max="0.142944" rms="0.052752"/>
				</waveblock>
				<waveblock start="27525120">
					<simpleblockfile filename="e000018f.au" len="262144" min="-0.228027" max="0.144318" rms="0.051043"/>
				</waveblock>
				<waveblock start="27787264">
					<simpleblockfile filename="e0000182.au" len="262144" min="-0.268555" max="0.197296" rms="0.049613"/>
				</waveblock>
				<waveblock start="28049408">
					<simpleblockfile filename="e0000ee7.au" len="262144" min="-0.306427" max="0.300659" rms="0.053882"/>
				</waveblock>
				<waveblock start="28311552">
					<simpleblockfile filename="e0000e50.au" len="262144" min="-0.22049" max="0.194214" rms="0.048359"/>
				</waveblock>
				<waveblock start="28573696">
					<simpleblockfile filename="e00003a3.au" len="262144" min="-0.339172" max="0.267273" rms="0.052505"/>
				</waveblock>
				<waveblock start="28835840">
					<simpleblockfile filename="e0000692.au" len="262144" min="-0.273163" max="0.279419" rms="0.05344"/>
				</waveblock>
				<waveblock start="29097984">
					<simpleblockfile filename="e00009aa.au" len="262144" min="-0.258331" max="0.109619" rms="0.053906"/>
				</waveblock>
				<waveblock start="29360128">
					<simpleblockfile filename="e0000776.au" len="262144" min="-0.274841" max="0.260925" rms="0.050809"/>
				</waveblock>
				<waveblock start="29622272">
					<simpleblockfile filename="e0000a27.au" len="262144" min="-0.326172" max="0.190186" rms="0.050532"/>
				</waveblock>
				<waveblock start="29884416">
					<simpleblockfile filename="e0000d42.au" len="262144" min="-0.243866" max="0.237305" rms="0.052762"/>
				</waveblock>
				<waveblock start="30146560">
					<simpleblockfile filename="e0000b88.au" len="262144" min="-0.266815" max="0.273834" rms="0.051615"/>
				</waveblock>
				<waveblock start="30408704">
					<simpleblockfile filename="e0000600.au" len="262144" min="-0.157532" max="0.132599" rms="0.046897"/>
				</waveblock>
				<waveblock start="30670848">
					<simpleblockfile filename="e0000bce.au" len="262144" min="-0.170532" max="0.06076" rms="0.047142"/>
				</waveblock>
				<waveblock start="30932992">
					<simpleblockfile filename="e00003e2.au" len="262144" min="-1.0" max="0.708344" rms="0.059258"/>
				</waveblock>
				<waveblock start="31195136">
					<simpleblockfile filename="e00009ac.au" len="262144" min="-0.33728" max="0.336517" rms="0.057133"/>
				</waveblock>
				<waveblock start="31457280">
					<simpleblockfile filename="e000095a.au" len="262144" min="-0.337646" max="0.325714" rms="0.055832"/>
				</waveblock>
				<waveblock start="31719424">
					<simpleblockfile filename="e00007e9.au" len="262144" min="-0.498413" max="0.260681" rms="0.05309"/>
				</waveblock>
				<waveblock start="31981568">
					<simpleblockfile filename="e0000bda.au" len="262144" min="-0.263794" max="0.129791" rms="0.054751"/>
				</waveblock>
				<waveblock start="32243712">
					<simpleblockfile filename="e00009ed.au" len="262144" min="-0.196106" max="0.083557" rms="0.047591"/>
				</waveblock>
				<waveblock start="32505856">
					<simpleblockfile filename="e0000cdf.au" len="262144" min="-0.217957" max="0.148834" rms="0.048698"/>
				</waveblock>
				<waveblock start="32768000">
					<simpleblockfile filename="e0000937.au" len="262144" min="-0.282593" max="0.298004" rms="0.056288"/>
				</waveblock>
				<waveblock start="33030144">
					<simpleblockfile filename="e0000e95.au" len="262144" min="-0.474731" max="0.342499" rms="0.061538"/>
				</waveblock>
				<waveblock start="33292288">
					<simpleblockfile filename="e0000ba4.au" len="262144" min="-0.36554" max="0.345306" rms="0.05799"/>
				</waveblock>
				<waveblock start="33554432">
					<simpleblockfile filename="e0001aaf.au" len="262144" min="-0.240509" max="0.160278" rms="0.048758"/>
				</waveblock>
				<waveblock start="33816576">
					<simpleblockfile filename="e000150a.au" len="262144" min="-0.227814" max="0.205475" rms="0.051231"/>
				</waveblock>
				<waveblock start="34078720">
					<simpleblockfile filename="e00014e4.au" len="262144" min="-0.263092" max="0.169586" rms="0.050975"/>
				</waveblock>
				<waveblock start="34340864">
					<simpleblockfile filename="e00011bc.au" len="262144" min="-0.256073" max="0.218567" rms="0.054458"/>
				</waveblock>
				<waveblock start="34603008">
					<simpleblockfile filename="e0001d9e.au" len="262144" min="-0.22995" max="0.098114" rms="0.048186"/>
				</waveblock>
				<waveblock start="34865152">
					<simpleblockfile filename="e000127a.au" len="262144" min="-0.278381" max="0.290985" rms="0.058506"/>
				</waveblock>
				<waveblock start="35127296">
					<simpleblockfile filename="e0001145.au" len="262144" min="-0.337616" max="0.311981" rms="0.056083"/>
				</waveblock>
				<waveblock start="35389440">
					<simpleblockfile filename="e0001a41.au" len="262144" min="-0.612762" max="0.401917" rms="0.060811"/>
				</waveblock>
				<waveblock start="35651584">
					<simpleblockfile filename="e00018b8.au" len="262144" min="-0.318481" max="0.203461" rms="0.054281"/>
				</waveblock>
				<waveblock start="35913728">
					<simpleblockfile filename="e000168b.au" len="262144" min="-0.330139" max="0.217804" rms="0.05488"/>
				</waveblock>
				<waveblock start="36175872">
					<simpleblockfile filename="e0001772.au" len="262144" min="-0.547455" max="0.388824" rms="0.067155"/>
				</waveblock>
				<waveblock start="36438016">
					<simpleblockfile filename="e0001271.au" len="262144" min="-0.524811" max="0.63858" rms="0.058452"/>
				</waveblock>
				<waveblock start="36700160">
					<simpleblockfile filename="e0001bce.au" len="262144" min="-0.15033" max="0.055267" rms="0.046937"/>
				</waveblock>
				<waveblock start="36962304">
					<simpleblockfile filename="e0001d3a.au" len="262144" min="-0.355225" max="0.30423" rms="0.056461"/>
				</waveblock>
				<waveblock start="37224448">
					<simpleblockfile filename="e0001df9.au" len="262144" min="-0.189056" max="0.143127" rms="0.049836"/>
				</waveblock>
				<waveblock start="37486592">
					<simpleblockfile filename="e00014cd.au" len="262144" min="-0.21991" max="0.122467" rms="0.050365"/>
				</waveblock>
				<waveblock start="37748736">
					<simpleblockfile filename="e0001209.au" len="262144" min="-0.351318" max="0.34314" rms="0.055503"/>
				</waveblock>
				<waveblock start="38010880">
					<simpleblockfile filename="e0001c8f.au" len="262144" min="-0.298096" max="0.274414" rms="0.05727"/>
				</waveblock>
				<waveblock start="38273024">
					<simpleblockfile filename="e00019c1.au" len="262144" min="-0.378998" max="0.239014" rms="0.052898"/>
				</waveblock>
				<waveblock start="38535168">
					<simpleblockfile filename="e0001128.au" len="262144" min="-0.872345" max="0.670898" rms="0.064335"/>
				</waveblock>
				<waveblock start="38797312">
					<simpleblockfile filename="e0001a76.au" len="262144" min="-0.325348" max="0.268829" rms="0.054877"/>
				</waveblock>
				<waveblock start="39059456">
					<simpleblockfile filename="e00011ad.au" len="262144" min="-0.26236" max="0.159271" rms="0.050244"/>
				</waveblock>
				<waveblock start="39321600">
					<simpleblockfile filename="e00013a2.au" len="262144" min="-0.221497" max="0.166779" rms="0.052531"/>
				</waveblock>
				<waveblock start="39583744">
					<simpleblockfile filename="e0001eb8.au" len="262144" min="-0.316772" max="0.197845" rms="0.052981"/>
				</waveblock>
				<waveblock start="39845888">
					<simpleblockfile filename="e0001a9a.au" len="262144" min="-0.313904" max="0.323944" rms="0.053665"/>
				</waveblock>
				<waveblock start="40108032">
					<simpleblockfile filename="e00017e1.au" len="262144" min="-0.278931" max="0.164459" rms="0.053685"/>
				</waveblock>
				<waveblock start="40370176">
					<simpleblockfile filename="e00017f2.au" len="262144" min="-1.0" max="0.311218" rms="0.059005"/>
				</waveblock>
				<waveblock start="40632320">
					<simpleblockfile filename="e0001825.au" len="262144" min="-0.261475" max="0.157379" rms="0.053097"/>
				</waveblock>
				<waveblock start="40894464">
					<simpleblockfile filename="e0001b02.au" len="262144" min="-0.248383" max="0.13266" rms="0.048348"/>
				</waveblock>
				<waveblock start="41156608">
					<simpleblockfile filename="e00019b3.au" len="262144" min="-0.154053" max="0.041626" rms="0.045891"/>
				</waveblock>
				<waveblock start="41418752">
					<simpleblockfile filename="e0001018.au" len="262144" min="-0.528931" max="0.141693" rms="0.051508"/>
				</waveblock>
				<waveblock start="41680896">
					<simpleblockfile filename="e000119c.au" len="262144" min="-0.137604" max="0.027985" rms="0.045889"/>
				</waveblock>
				<waveblock start="41943040">
					<simpleblockfile filename="e0001dcf.au" len="262144" min="-0.151459" max="0.088013" rms="0.047056"/>
				</waveblock>
				<waveblock start="42205184">
					<simpleblockfile filename="e0001bf5.au" len="262144" min="-0.240692" max="0.156677" rms="0.050593"/>
				</waveblock>
				<waveblock start="42467328">
					<simpleblockfile filename="e0001614.au" len="262144" min="-0.315186" max="0.181763" rms="0.053664"/>
				</waveblock>
				<waveblock start="42729472">
					<simpleblockfile filename="e00018d8.au" len="262144" min="-0.235626" max="0.286987" rms="0.053712"/>
				</waveblock>
				<waveblock start="42991616">
					<simpleblockfile filename="e0001f4a.au" len="262144" min="-0.253143" max="0.158356" rms="0.048555"/>
				</waveblock>
				<waveblock start="43253760">
					<simpleblockfile filename="e00012d3.au" len="262144" min="-0.164307" max="0.164764" rms="0.048091"/>
				</waveblock>
				<waveblock start="43515904">
					<simpleblockfile filename="e000121b.au" len="262144" min="-0.170563" max="0.048065" rms="0.045159"/>
				</waveblock>
				<waveblock start="43778048">
					<simpleblockfile filename="e0001f3a.au" len="262144" min="-0.209106" max="0.177521" rms="0.051614"/>
				</waveblock>
				<waveblock start="44040192">
					<simpleblockfile filename="e0001072.au" len="262144" min="-0.205475" max="0.21051" rms="0.050462"/>
				</waveblock>
				<waveblock start="44302336">
					<simpleblockfile filename="e00010e5.au" len="262144" min="-0.230316" max="0.196075" rms="0.049423"/>
				</waveblock>
				<waveblock start="44564480">
					<simpleblockfile filename="e0001d8d.au" len="262144" min="-0.157715" max="0.119171" rms="0.047971"/>
				</waveblock>
				<waveblock start="44826624">
					<simpleblockfile filename="e000198c.au" len="262144" min="-0.296722" max="0.185211" rms="0.049145"/>
				</waveblock>
				<waveblock start="45088768">
					<simpleblockfile filename="e0001da9.au" len="262144" min="-0.208923" max="0.114166" rms="0.049477"/>
				</waveblock>
				<waveblock start="45350912">
					<simpleblockfile filename="e0001206.au" len="262144" min="-0.233276" max="0.14856" rms="0.051057"/>
				</waveblock>
				<waveblock start="45613056">
					<simpleblockfile filename="e000137b.au" len="262144" min="-0.258423" max="0.170227" rms="0.051385"/>
				</waveblock>
				<waveblock start="45875200">
					<simpleblockfile filename="e00012b3.au" len="262144" min="-0.319366" max="0.240967" rms="0.059935"/>
				</waveblock>
				<waveblock start="46137344">
					<simpleblockfile filename="e0001574.au" len="262144" min="-0.265778" max="0.159149" rms="0.057596"/>
				</waveblock>
				<waveblock start="46399488">
					<simpleblockfile filename="e00015e1.au" len="262144" min="-0.45517" max="0.360931" rms="0.07493"/>
				</waveblock>
				<waveblock start="46661632">
					<simpleblockfile filename="e0001cd6.au" len="262144" min="-0.266693" max="0.181885" rms="0.05193"/>
				</waveblock>
				<waveblock start="46923776">
					<simpleblockfile filename="e000186c.au" len="262144" min="-0.155701" max="0.075409" rms="0.045433"/>
				</waveblock>
				<waveblock start="47185920">
					<simpleblockfile filename="e000126b.au" len="247808" min="-0.111053" max="0.007782" rms="0.043532"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Audio Track" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="47433728">
				<waveblock start="0">
					<simpleblockfile filename="e0000904.au" len="262144" min="-0.159607" max="0.051392" rms="0.054527"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000cf0.au" len="262144" min="-0.161346" max="0.068939" rms="0.054568"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e00007ad.au" len="262144" min="-0.196167" max="0.140869" rms="0.057305"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000e55.au" len="262144" min="-0.172302" max="0.111084" rms="0.054554"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000bf2.au" len="262144" min="-0.131805" max="0.047028" rms="0.053527"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000dbe.au" len="262144" min="-0.195526" max="0.09729" rms="0.056237"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000837.au" len="262144" min="-0.163177" max="0.0737" rms="0.055296"/>
				</waveblock>
				<waveblock start="1835008">
